2012-2013 University Catalog
| Program | Type | Degree | Concentration |
|---|---|---|---|
| Athletic Training | Bachelors | Bachelor of Science | |
| Career, Technical and Adult Education | Licensure | ||
| Career, Technical, Adult Education | Bachelors | BS in Education | |
| Community Health Education | Bachelors | BS in Education | |
| Early Childhood Education | Bachelors | BS in Education | |
| Early Childhood Generalist | Endorsement | ||
| Middle Childhood Education | Bachelors | BS in Education | Language Arts and Reading (4-9) |
| Middle Childhood Education | Bachelors | BS in Education | Mathematics (4-9) |
| Middle Childhood Education | Bachelors | BS in Education | Science (4-9) |
| Middle Childhood Education | Bachelors | BS in Education | Social Studies (4-9) |
| Middle Childhood Intervention Specialist | Bachelors | BS in Education | Language Arts and Reading (4-9) |
| Middle Childhood Intervention Specialist | Bachelors | BS in Education | Social Studies (4-9) |
| Organizational Leadership | Bachelors | Bachelor of Science | |
| Physical Education | Bachelors | BS in Education | Health and Physical Education |
| Rehabilitation Services | Minor | ||
| Rehabilitation Services | Bachelors | Bachelor of Science | |
| Sign Language Interpreting | Bachelors | Bachelor of Science | |
| Sports Science | Bachelors | BS in Education | |
| Teach English to Speakers of Other Languages | Endorsement | ||
| Wellness Studies | Bachelors | BS in Education |
| Program | Type | Degree | Concentration |
|---|---|---|---|
| Biomedical Engineering | Bachelors | BS in Biomedical Engineering | |
| Biomedical Engineering | Bachelors | BS in Biomedical Engineering | Pre-Medicine |
| Computer Engineering | Bachelors | BS in Computer Engineering | |
| Computer Science | Minor | ||
| Computer Science | Bachelors | BA in Computer Science | |
| Computer Science | Bachelors | BS in Computer Science | |
| Computing and Information Technology | Minor | ||
| Controls | Minor | ||
| DSP/Wireless | Minor | ||
| Electrical Engineering | Bachelors | BS in Electrical Engineering | |
| Electrical Engineering | Bachelors | BS in Electrical Engineering | Engineering Physics |
| Electronics | Minor | ||
| Engineering Physics | Bachelors | BS in Engineering Physics | |
| Industrial and Systems Engineering | Bachelors | BS in Industrial & Systems Egr | |
| Innovation and Entrepreneurship in High Technology | Certificate | ||
| Materials Science and Engineering | Minor | ||
| Materials Science and Engineering | Bachelors | BS in Materials Sci & Egr | |
| Mechanical Engineering | Bachelors | BS in Mechanical Engineering | |
| Microwave | Minor | ||
| Renewable and Clean Energy | Minor | ||
| VLSI | Minor |
| Program | Type | Degree | Concentration |
|---|---|---|---|
| Acting | Bachelors | Bachelor of Fine Arts | Musical Theatre |
| Acting | Bachelors | Bachelor of Fine Arts | Acting |
| African American and Gender Experiences | Certificate | ||
| African and African American Studies | Minor | ||
| African and African/American Studies | Bachelors | Bachelor of Arts | |
| African-American Experience in Education | Certificate | ||
| American Humanics | Certificate | ||
| Anthropology | Minor | ||
| Anthropology | Bachelors | Bachelor of Arts | |
| Art History | Minor | ||
| Art History | Bachelors | Bachelor of Arts | |
| Chinese Studies | Minor | ||
| Classical Humanities | Minor | ||
| Classical Humanities | Bachelors | Bachelor of Arts | |
| Communication Studies | Bachelors | Bachelor of Arts | |
| Crime and Justice Studies | Minor | ||
| Crime and Justice Studies | Bachelors | Bachelor of Arts | |
| Dance | Bachelors | Bachelor of Fine Arts | |
| Design/Technology | Bachelors | Bachelor of Fine Arts | Costume Design |
| Design/Technology | Bachelors | Bachelor of Fine Arts | Costume Technology |
| Design/Technology | Bachelors | Bachelor of Fine Arts | Light Design |
| Design/Technology | Bachelors | Bachelor of Fine Arts | Lighting and Sound Technology |
| Design/Technology | Bachelors | Bachelor of Fine Arts | Properties |
| Design/Technology | Bachelors | Bachelor of Fine Arts | Scene Painting |
| Design/Technology | Bachelors | Bachelor of Fine Arts | Scenery Technology |
| Design/Technology | Bachelors | Bachelor of Fine Arts | Set Design |
| Design/Technology | Bachelors | Bachelor of Fine Arts | Sound Design |
| Design/Technology | Bachelors | Bachelor of Fine Arts | Stage Management |
| Economics | Bachelors | Bachelor of Arts | |
| English | Minor | ||
| English | Minor | Creative Writing | |
| English | Minor | TESOL | |
| English | Bachelors | Bachelor of Arts | Creative Writing |
| English | Bachelors | Bachelor of Arts | Language Arts Education |
| English | Bachelors | Bachelor of Arts | Literature |
| English | Bachelors | Bachelor of Arts | Professional Writing |
| English | Bachelors | Bachelor of Arts | Teach English to Speakers of Other Languages |
| French | Minor | ||
| French | Bachelors | Bachelor of Arts | |
| Geographic Information Science | Certificate | ||
| Geography | Minor | ||
| Geography | Bachelors | Bachelor of Science | |
| Geography | Bachelors | Bachelor of Arts | |
| German | Minor | ||
| German | Bachelors | Bachelor of Arts | |
| Gerontology | Certificate | ||
| Greek | Bachelors | Bachelor of Arts | |
| History | Minor | ||
| History | Bachelors | Bachelor of Arts | |
| International Studies | Minor | ||
| International Studies | Bachelors | Bachelor of Arts | |
| Latin | Bachelors | Bachelor of Arts | |
| Liberal Studies | Bachelors | Bachelor of Arts | |
| Mass Communication | Bachelors | Bachelor of Arts | |
| Motion Pictures | Bachelors | Bachelor of Fine Arts | |
| Motion Pictures | Bachelors | Bachelor of Arts | |
| Music | Minor | ||
| Music | Bachelors | Bachelor of Arts | |
| Music Education | Bachelors | Bachelor of Music | Instrumental Band |
| Music Education | Bachelors | Bachelor of Music | Instrumental Orchestra |
| Music Education | Bachelors | Bachelor of Music | Vocal/Choral |
| Music History and Literature | Bachelors | Bachelor of Music | |
| Nonprofit Leadership | Certificate | ||
| Performance | Bachelors | Bachelor of Music | Brass |
| Performance | Bachelors | Bachelor of Music | Guitar |
| Performance | Bachelors | Bachelor of Music | Organ |
| Performance | Bachelors | Bachelor of Music | Percussion |
| Performance | Bachelors | Bachelor of Music | Piano |
| Performance | Bachelors | Bachelor of Music | String |
| Performance | Bachelors | Bachelor of Music | Voice |
| Performance | Bachelors | Bachelor of Music | Woodwind |
| Philosophy | Minor | ||
| Philosophy | Bachelors | Bachelor of Arts | |
| Political Science | Minor | ||
| Political Science | Bachelors | Bachelor of Arts | |
| Public and Social Service Transportation | Certificate | ||
| Religion | Minor | ||
| Religion | Bachelors | Bachelor of Arts | |
| Russian Studies | Minor | ||
| Selected Studies | Bachelors | Bachelor of Fine Arts | |
| Selected Studies | Bachelors | Bachelor of Arts | |
| Sexuality Studies | Minor | ||
| Social Science Education | Bachelors | Bachelor of Arts | |
| Social Work | Bachelors | Bachelor of Arts | |
| Sociology | Minor | ||
| Sociology | Bachelors | Bachelor of Arts | |
| Spanish | Minor | ||
| Spanish | Bachelors | Bachelor of Arts | |
| Studio Art | Bachelors | Bachelor of Fine Arts | |
| Studio Art | Bachelors | Bachelor of Fine Arts | Art Education |
| Studio Art | Bachelors | Bachelor of Arts | |
| Teach English as a Foreign Language | Certificate | ||
| Teach English to Speakers of Other Languages | Certificate | ||
| Technical Professional Writing | Certificate | ||
| TESOL Minor | Minor | ||
| Theatre Studies | Bachelors | Bachelor of Arts | |
| Urban Affairs | Minor | ||
| Urban Affairs | Bachelors | Bachelor of Science | |
| Urban Affairs | Bachelors | Bachelor of Science | Nonprofit Management |
| Urban Affairs | Bachelors | Bachelor of Science | Urban Management |
| Urban Affairs | Bachelors | Bachelor of Science | Urban Planning |
| Urban Affairs | Bachelors | Bachelor of Arts | |
| Urban Affairs | Bachelors | Bachelor of Arts | Nonprofit Management |
| Urban Affairs | Bachelors | Bachelor of Arts | Urban Management |
| Urban Affairs | Bachelors | Bachelor of Arts | Urban Planning |
| Women's Studies | Minor | ||
| Women's Studies | Certificate | ||
| Women's Studies | Bachelors | Bachelor of Arts |
| Program | Type | Degree | Concentration |
|---|---|---|---|
| Nursing | Bachelors | BS in Nursing | |
| Nursing BEACON | Bachelors | BS in Nursing | |
| Nursing Completion | Bachelors | BS in Nursing |
| Program | Type | Degree | Concentration |
|---|---|---|---|
| Biological Sciences | Minor | ||
| Biological Sciences | Bachelors | Bachelor of Science | |
| Biological Sciences | Bachelors | Bachelor of Science | Applied Physiology |
| Biological Sciences | Bachelors | Bachelor of Science | Exercise Biology |
| Biological Sciences | Bachelors | Bachelor of Science | Life Science Education |
| Biological Sciences | Bachelors | Bachelor of Arts | |
| Biological Sciences | Bachelors | Bachelor of Arts | Biology Education |
| Chemistry | Bachelors | Bachelor of Science | |
| Chemistry | Bachelors | Bachelor of Science | ACS Certified |
| Chemistry | Bachelors | Bachelor of Science | Chemistry Education |
| Chemistry | Bachelors | Bachelor of Arts | |
| Chemistry-Dual Major | Bachelors | Bachelor of Science | Chemistry |
| Clinical Laboratory Science | Certificate | ||
| Clinical Laboratory Science | Bachelors | BS in Clinical Lab Science | |
| Dual Major in Physics and Mathematics | Bachelors | Bachelor of Science | |
| Dual Major in Statistics | Bachelors | Bachelor of Science | |
| Earth and Environmental Sciences | Bachelors | Bachelor of Science | Earth Sciences |
| Earth and Environmental Sciences | Bachelors | Bachelor of Science | Environmental Health Sciences |
| Earth and Environmental Sciences | Bachelors | Bachelor of Science | Environmental Sciences |
| Earth and Environmental Sciences | Bachelors | Bachelor of Arts | Earth and Space Sci Education |
| Earth and Environmental Sciences | Bachelors | Bachelor of Arts | Earth Sci/Chemistry Education |
| Earth and Environmental Sciences | Bachelors | Bachelor of Arts | Earth Sciences |
| Earth and Environmental Sciences | Bachelors | Bachelor of Arts | Life Sci/Earth Sci Education |
| Integrated Science | Bachelors | Bachelor of Science | Life Science |
| Integrated Science | Bachelors | Bachelor of Science | Physical Science |
| Mathematics | Minor | ||
| Mathematics | Bachelors | Bachelor of Science | |
| Mathematics | Bachelors | Bachelor of Science | Applied Mathematics |
| Mathematics | Bachelors | Bachelor of Science | Dual Major |
| Mathematics | Bachelors | Bachelor of Science | Mathematics |
| Mathematics | Bachelors | Bachelor of Science | Mathematics Education |
| Mathematics | Bachelors | Bachelor of Arts | |
| Mathematics | Bachelors | Bachelor of Arts | Dual Major |
| Physics | Minor | ||
| Physics | Bachelors | Bachelor of Science | |
| Physics | Bachelors | Bachelor of Arts | |
| Physics | Bachelors | Bachelor of Arts | Physics Education |
| Physics-Dual Degree | Masters, Bachelors | Bachelor of Science, MS | |
| Physics-Dual Degree | Masters, Bachelors | Bachelor of Science, MS | |
| Psychology | Minor | ||
| Psychology | Bachelors | Bachelor of Science | |
| Psychology | Bachelors | Bachelor of Science | Behavioral Neuroscience |
| Psychology | Bachelors | Bachelor of Science | Cognition and Perception |
| Psychology | Bachelors | Bachelor of Science | Industrial/Organizational |
| Psychology | Bachelors | Bachelor of Arts | |
| Statistics | Minor | ||
| Statistics | Bachelors | Bachelor of Science |
| Program | Type | Degree | Concentration |
|---|---|---|---|
| Air Science | Minor |
| Program | Type | Degree | Concentration |
|---|---|---|---|
| Accountancy | Bachelors | BS in Business | |
| Business Economics | Bachelors | BS in Business | |
| Economic Issues | Certificate | ||
| Economics | Minor | ||
| Finance | Bachelors | BS in Business | Financial Management |
| Finance | Bachelors | BS in Business | General Finance |
| Finance | Bachelors | BS in Business | Investments |
| Finance | Bachelors | BS in Business | Real Estate |
| Financial Services | Bachelors | BS in Business | |
| Human Resource Management | Bachelors | BS in Business | |
| International Business | Minor | ||
| International Business | Bachelors | BS in Business | |
| International Trade | Minor | ||
| Management | Minor | ||
| Management | Bachelors | BS in Business | |
| Management Info Systems | Bachelors | BS in Business | |
| Management Information Systems | Minor | ||
| Marketing | Minor | ||
| Marketing | Bachelors | BS in Business | |
| Marketing | Bachelors | BS in Business | Customer Insight |
| Supply Chain Management | Minor | ||
| Supply Chain Management | Bachelors | BS in Business |
| Program | Type | Degree | Concentration |
|---|---|---|---|
| Biological Sciences | Associates | Associate of Science | |
| Business and Administration | Associates | Associate of Science | |
| Chemistry | Associates | Associate of Science | |
| Communication | Associates | Associate of Arts | |
| Criminal Justice | Bachelors | Bachelor of Arts | |
| Early Childhood Education | Bachelors | BS in Education | |
| Earth and Environmental Sciences | Associates | Associate of Science | |
| English | Bachelors | Bachelor of Arts | Literature |
| Graphic Design and Visual Media | Associates | Associate of Applied Business | |
| History | Associates | Associate of Arts | |
| Liberal Studies | Bachelors | Bachelor of Arts | |
| Liberal Studies | Associates | Associate of Arts | |
| Middle Childhood Education | Bachelors | BS in Education | Language Arts and Reading (4-9) |
| Middle Childhood Education | Bachelors | BS in Education | Mathematics (4-9) |
| Middle Childhood Education | Bachelors | BS in Education | Science (4-9) |
| Office Information Systems | Associates | Associate of Applied Business | Executive Administrative Assistant |
| Office Information Systems | Associates | Associate of Applied Business | Legal Administrative Assistant |
| Office Information Systems | Associates | Associate of Applied Business | Medical Administrative Assistant |
| Organizational Leadership | Bachelors | Bachelor of Science | |
| Psychology | Associates | Associate of Arts | |
| Social Work | Associates | Associate of Arts | |
| Sociology | Associates | Associate of Arts | |
| Technical Study | Associates | Associate of Technical Study | |
| Technical Study | Associates | Associate of Technical Study | Management |
| Technical Study | Associates | Associate of Technical Study | Agriculture |
| Technical Study | Associates | Associate of Technical Study | Law Enforcement |
| Technical Study | Associates | Associate of Technical Study | Law Enforcement Academy |
| Technical Study | Associates | Associate of Technical Study | Marketing |
| Technical Study | Associates | Associate of Technical Study | Technical Skills |
*While the Wright State University online catalog is updated regularly, for program requirements you should always see your advisor (undergraduate students) or your program director (graduate students).