- Quicklinks
- Resources
2012-2013 University Catalog
| Program | Level | Type | Degree | Concentration |
|---|---|---|---|---|
| Athletic Training | Undergraduate | Bachelors | Bachelor of Science | |
| Career, Technical and Adult Education | Undergraduate | Licensure | ||
| Career, Technical, Adult Education | Undergraduate | Bachelors | BS in Education | |
| Community Health Education | Undergraduate | Bachelors | BS in Education | |
| Early Childhood Education | Undergraduate | Bachelors | BS in Education | |
| Early Childhood Generalist | Undergraduate | Endorsement | ||
| Middle Childhood Education | Undergraduate | Bachelors | BS in Education | Language Arts and Reading (4-9) |
| Middle Childhood Education | Undergraduate | Bachelors | BS in Education | Mathematics (4-9) |
| Middle Childhood Education | Undergraduate | Bachelors | BS in Education | Science (4-9) |
| Middle Childhood Education | Undergraduate | Bachelors | BS in Education | Social Studies (4-9) |
| Middle Childhood Intervention Specialist | Undergraduate | Bachelors | BS in Education | Language Arts and Reading (4-9) |
| Middle Childhood Intervention Specialist | Undergraduate | Bachelors | BS in Education | Social Studies (4-9) |
| Organizational Leadership | Undergraduate | Bachelors | Bachelor of Science | |
| Physical Education | Undergraduate | Bachelors | BS in Education | Health and Physical Education |
| Rehabilitation Services | Undergraduate | Minor | ||
| Rehabilitation Services | Undergraduate | Bachelors | Bachelor of Science | |
| Sign Language Interpreting | Undergraduate | Bachelors | Bachelor of Science | |
| Sports Science | Undergraduate | Bachelors | BS in Education | |
| Teach English to Speakers of Other Languages | Undergraduate | Endorsement | ||
| Wellness Studies | Undergraduate | Bachelors | BS in Education |
| Program | Level | Type | Degree | Concentration |
|---|---|---|---|---|
| Biomedical Engineering | Undergraduate | Bachelors | BS in Biomedical Engineering | |
| Biomedical Engineering | Undergraduate | Bachelors | BS in Biomedical Engineering | Pre-Medicine |
| Computer Engineering | Undergraduate | Bachelors | BS in Computer Engineering | |
| Computer Science | Undergraduate | Minor | ||
| Computer Science | Undergraduate | Bachelors | BA in Computer Science | |
| Computer Science | Undergraduate | Bachelors | BS in Computer Science | |
| Computing and Information Technology | Undergraduate | Minor | ||
| Controls | Undergraduate | Minor | ||
| DSP/Wireless | Undergraduate | Minor | ||
| Electrical Engineering | Undergraduate | Bachelors | BS in Electrical Engineering | |
| Electrical Engineering | Undergraduate | Bachelors | BS in Electrical Engineering | Engineering Physics |
| Electronics | Undergraduate | Minor | ||
| Engineering Physics | Undergraduate | Bachelors | BS in Engineering Physics | |
| Industrial and Systems Engineering | Undergraduate | Bachelors | BS in Industrial & Systems Egr | |
| Innovation and Entrepreneurship in High Technology | Undergraduate | Certificate | ||
| Materials Science and Engineering | Undergraduate | Minor | ||
| Materials Science and Engineering | Undergraduate | Bachelors | BS in Materials Sci & Egr | |
| Mechanical Engineering | Undergraduate | Bachelors | BS in Mechanical Engineering | |
| Microwave | Undergraduate | Minor | ||
| Renewable and Clean Energy | Undergraduate | Minor | ||
| VLSI | Undergraduate | Minor |
| Program | Level | Type | Degree | Concentration |
|---|---|---|---|---|
| Acting | Undergraduate | Bachelors | Bachelor of Fine Arts | Musical Theatre |
| Acting | Undergraduate | Bachelors | Bachelor of Fine Arts | Acting |
| African American and Gender Experiences | Undergraduate | Certificate | ||
| African and African American Studies | Undergraduate | Minor | ||
| African and African/American Studies | Undergraduate | Bachelors | Bachelor of Arts | |
| African-American Experience in Education | Undergraduate | Certificate | ||
| Anthropology | Undergraduate | Minor | ||
| Anthropology | Undergraduate | Bachelors | Bachelor of Arts | |
| Art History | Undergraduate | Minor | ||
| Art History | Undergraduate | Bachelors | Bachelor of Arts | |
| Art Studio | Undergraduate | Bachelors | Bachelor of Fine Arts | |
| Art Studio | Undergraduate | Bachelors | Bachelor of Fine Arts | Art Education |
| Art Studio | Undergraduate | Bachelors | Bachelor of Arts | |
| Chinese Studies | Undergraduate | Minor | ||
| Classical Humanities | Undergraduate | Minor | ||
| Classical Humanities | Undergraduate | Bachelors | Bachelor of Arts | |
| Communication Studies | Undergraduate | Bachelors | Bachelor of Arts | |
| Crime and Justice Studies | Undergraduate | Minor | ||
| Crime and Justice Studies | Undergraduate | Bachelors | Bachelor of Arts | |
| Dance | Undergraduate | Bachelors | Bachelor of Fine Arts | |
| Design/Technology | Undergraduate | Bachelors | Bachelor of Fine Arts | Costume Design |
| Design/Technology | Undergraduate | Bachelors | Bachelor of Fine Arts | Costume Technology |
| Design/Technology | Undergraduate | Bachelors | Bachelor of Fine Arts | Light Design |
| Design/Technology | Undergraduate | Bachelors | Bachelor of Fine Arts | Lighting and Sound Technology |
| Design/Technology | Undergraduate | Bachelors | Bachelor of Fine Arts | Properties |
| Design/Technology | Undergraduate | Bachelors | Bachelor of Fine Arts | Scene Painting |
| Design/Technology | Undergraduate | Bachelors | Bachelor of Fine Arts | Scenery Technology |
| Design/Technology | Undergraduate | Bachelors | Bachelor of Fine Arts | Set Design |
| Design/Technology | Undergraduate | Bachelors | Bachelor of Fine Arts | Sound Design |
| Design/Technology | Undergraduate | Bachelors | Bachelor of Fine Arts | Stage Management |
| Economics | Undergraduate | Bachelors | Bachelor of Arts | |
| English | Undergraduate | Minor | ||
| English | Undergraduate | Minor | Creative Writing | |
| English | Undergraduate | Minor | Teach English to Speakers of Other Languages | |
| English | Undergraduate | Certificate | Teach English to Speakers of Other Languages | |
| English | Undergraduate | Certificate | Technical Professional Writing | |
| English | Undergraduate | Bachelors | Bachelor of Arts | Creative Writing |
| English | Undergraduate | Bachelors | Bachelor of Arts | Language Arts Education |
| English | Undergraduate | Bachelors | Bachelor of Arts | Literature |
| English | Undergraduate | Bachelors | Bachelor of Arts | Professional Writing |
| English | Undergraduate | Bachelors | Bachelor of Arts | Teach English to Speakers of Other Languages |
| French | Undergraduate | Minor | ||
| French | Undergraduate | Bachelors | Bachelor of Arts | |
| Geographic Information Science | Undergraduate | Certificate | ||
| Geography | Undergraduate | Minor | ||
| Geography | Undergraduate | Bachelors | Bachelor of Science | |
| Geography | Undergraduate | Bachelors | Bachelor of Arts | |
| German | Undergraduate | Minor | ||
| German | Undergraduate | Bachelors | Bachelor of Arts | |
| Gerontology | Undergraduate | Certificate | ||
| Greek | Undergraduate | Bachelors | Bachelor of Arts | |
| History | Undergraduate | Minor | ||
| History | Undergraduate | Bachelors | Bachelor of Arts | |
| International Studies | Undergraduate | Minor | ||
| International Studies | Undergraduate | Bachelors | Bachelor of Arts | |
| Latin | Undergraduate | Bachelors | Bachelor of Arts | |
| Liberal Studies | Undergraduate | Bachelors | Bachelor of Arts | |
| Mass Communication | Undergraduate | Bachelors | Bachelor of Arts | |
| Motion Pictures | Undergraduate | Bachelors | Bachelor of Fine Arts | |
| Motion Pictures | Undergraduate | Bachelors | Bachelor of Arts | |
| Music | Undergraduate | Minor | ||
| Music | Undergraduate | Bachelors | Bachelor of Arts | |
| Music Education | Undergraduate | Bachelors | Bachelor of Music | Instrumental Band |
| Music Education | Undergraduate | Bachelors | Bachelor of Music | Instrumental Orchestra |
| Music Education | Undergraduate | Bachelors | Bachelor of Music | Vocal/Choral |
| Music History and Literature | Undergraduate | Bachelors | Bachelor of Music | |
| Nonprofit Leadership | Undergraduate | Certificate | ||
| Performance | Undergraduate | Bachelors | Bachelor of Music | Brass |
| Performance | Undergraduate | Bachelors | Bachelor of Music | Guitar |
| Performance | Undergraduate | Bachelors | Bachelor of Music | Organ |
| Performance | Undergraduate | Bachelors | Bachelor of Music | Percussion |
| Performance | Undergraduate | Bachelors | Bachelor of Music | Piano |
| Performance | Undergraduate | Bachelors | Bachelor of Music | String |
| Performance | Undergraduate | Bachelors | Bachelor of Music | Voice |
| Performance | Undergraduate | Bachelors | Bachelor of Music | Woodwind |
| Philosophy | Undergraduate | Minor | ||
| Philosophy | Undergraduate | Bachelors | Bachelor of Arts | |
| Political Science | Undergraduate | Minor | ||
| Political Science | Undergraduate | Bachelors | Bachelor of Arts | |
| Public and Social Service Transportation | Undergraduate | Certificate | ||
| Religion | Undergraduate | Minor | ||
| Religion | Undergraduate | Bachelors | Bachelor of Arts | |
| Russian Studies | Undergraduate | Minor | ||
| Selected Studies | Undergraduate | Bachelors | Bachelor of Fine Arts | |
| Selected Studies | Undergraduate | Bachelors | Bachelor of Arts | |
| Sexuality Studies | Undergraduate | Minor | ||
| Social Science Education | Undergraduate | Bachelors | Bachelor of Arts | |
| Social Work | Undergraduate | Bachelors | Bachelor of Arts | |
| Sociology | Undergraduate | Minor | ||
| Sociology | Undergraduate | Bachelors | Bachelor of Arts | |
| Spanish | Undergraduate | Minor | ||
| Spanish | Undergraduate | Bachelors | Bachelor of Arts | |
| Teach English as a Foreign Language | Undergraduate | Certificate | ||
| Theatre Studies | Undergraduate | Bachelors | Bachelor of Arts | |
| Urban Affairs | Undergraduate | Minor | ||
| Urban Affairs | Undergraduate | Bachelors | Bachelor of Science | |
| Urban Affairs | Undergraduate | Bachelors | Bachelor of Science | Nonprofit Management |
| Urban Affairs | Undergraduate | Bachelors | Bachelor of Science | Urban Management |
| Urban Affairs | Undergraduate | Bachelors | Bachelor of Science | Urban Planning |
| Urban Affairs | Undergraduate | Bachelors | Bachelor of Arts | |
| Urban Affairs | Undergraduate | Bachelors | Bachelor of Arts | Nonprofit Management |
| Urban Affairs | Undergraduate | Bachelors | Bachelor of Arts | Urban Management |
| Urban Affairs | Undergraduate | Bachelors | Bachelor of Arts | Urban Planning |
| Women's Studies | Undergraduate | Minor | ||
| Women's Studies | Undergraduate | Certificate | ||
| Women's Studies | Undergraduate | Bachelors | Bachelor of Arts |
| Program | Level | Type | Degree | Concentration |
|---|---|---|---|---|
| Nursing | Undergraduate | Bachelors | BS in Nursing | |
| Nursing BEACON | Undergraduate | Bachelors | BS in Nursing | |
| Nursing Completion | Undergraduate | Bachelors | BS in Nursing |
| Program | Level | Type | Degree | Concentration |
|---|---|---|---|---|
| Biological Sciences | Undergraduate | Minor | ||
| Biological Sciences | Undergraduate | Bachelors | Bachelor of Science | |
| Biological Sciences | Undergraduate | Bachelors | Bachelor of Science | Applied Physiology |
| Biological Sciences | Undergraduate | Bachelors | Bachelor of Science | Exercise Biology |
| Biological Sciences | Undergraduate | Bachelors | Bachelor of Science | Life Science Education |
| Biological Sciences | Undergraduate | Bachelors | Bachelor of Arts | |
| Biological Sciences | Undergraduate | Bachelors | Bachelor of Arts | Biology Education |
| Chemistry | Undergraduate | Bachelors | Bachelor of Science | |
| Chemistry | Undergraduate | Bachelors | Bachelor of Science | ACS Certified |
| Chemistry | Undergraduate | Bachelors | Bachelor of Science | Chemistry Education |
| Chemistry | Undergraduate | Bachelors | Bachelor of Arts | |
| Chemistry-Dual Major | Undergraduate | Bachelors | Bachelor of Science | Chemistry |
| Clinical Laboratory Science | Undergraduate | Certificate | ||
| Clinical Laboratory Science | Undergraduate | Bachelors | BS in Clinical Lab Science | |
| Dual Major in Physics and Mathematics | Undergraduate | Bachelors | Bachelor of Science | |
| Dual Major in Statistics | Undergraduate | Bachelors | Bachelor of Science | |
| Earth and Environmental Sciences | Undergraduate | Bachelors | Bachelor of Science | Earth Sciences |
| Earth and Environmental Sciences | Undergraduate | Bachelors | Bachelor of Science | Environmental Health Sciences |
| Earth and Environmental Sciences | Undergraduate | Bachelors | Bachelor of Science | Environmental Sciences |
| Earth and Environmental Sciences | Undergraduate | Bachelors | Bachelor of Arts | Earth and Space Sci Education |
| Earth and Environmental Sciences | Undergraduate | Bachelors | Bachelor of Arts | Earth Sci/Chemistry Education |
| Earth and Environmental Sciences | Undergraduate | Bachelors | Bachelor of Arts | Earth Sciences |
| Earth and Environmental Sciences | Undergraduate | Bachelors | Bachelor of Arts | Life Sci/Earth Sci Education |
| Integrated Science | Undergraduate | Bachelors | Bachelor of Science | Life Science |
| Integrated Science | Undergraduate | Bachelors | Bachelor of Science | Physical Science |
| Mathematics | Undergraduate | Minor | ||
| Mathematics | Undergraduate | Bachelors | Bachelor of Science | |
| Mathematics | Undergraduate | Bachelors | Bachelor of Science | Applied Mathematics |
| Mathematics | Undergraduate | Bachelors | Bachelor of Science | Dual Major |
| Mathematics | Undergraduate | Bachelors | Bachelor of Science | Mathematics |
| Mathematics | Undergraduate | Bachelors | Bachelor of Science | Mathematics Education |
| Mathematics | Undergraduate | Bachelors | Bachelor of Arts | |
| Mathematics | Undergraduate | Bachelors | Bachelor of Arts | Dual Major |
| Physics | Undergraduate | Minor | ||
| Physics | Undergraduate | Bachelors | Bachelor of Science | |
| Physics | Undergraduate | Bachelors | Bachelor of Arts | |
| Physics | Undergraduate | Bachelors | Bachelor of Arts | Physics Education |
| Physics-Dual Degree | Graduate, Undergraduate | Masters, Bachelors | Bachelor of Science, MS | |
| Physics-Dual Degree | Graduate, Undergraduate | Masters, Bachelors | Bachelor of Science, MS | |
| Psychology | Undergraduate | Minor | ||
| Psychology | Undergraduate | Bachelors | Bachelor of Science | |
| Psychology | Undergraduate | Bachelors | Bachelor of Science | Behavioral Neuroscience |
| Psychology | Undergraduate | Bachelors | Bachelor of Science | Cognition and Perception |
| Psychology | Undergraduate | Bachelors | Bachelor of Science | Industrial/Organizational |
| Psychology | Undergraduate | Bachelors | Bachelor of Arts | |
| Statistics | Undergraduate | Minor | ||
| Statistics | Undergraduate | Bachelors | Bachelor of Science |
| Program | Level | Type | Degree | Concentration |
|---|---|---|---|---|
| Air Science | Undergraduate | Minor |
| Program | Level | Type | Degree | Concentration |
|---|---|---|---|---|
| Accountancy | Undergraduate | Bachelors | BS in Business | |
| Business Economics | Undergraduate | Bachelors | BS in Business | |
| Economic Issues | Undergraduate | Certificate | ||
| Economics | Undergraduate | Minor | ||
| Finance | Undergraduate | Bachelors | BS in Business | Financial Management |
| Finance | Undergraduate | Bachelors | BS in Business | General Finance |
| Finance | Undergraduate | Bachelors | BS in Business | Investments |
| Finance | Undergraduate | Bachelors | BS in Business | Real Estate |
| Financial Services | Undergraduate | Bachelors | BS in Business | |
| Human Resource Management | Undergraduate | Bachelors | BS in Business | |
| International Business | Undergraduate | Minor | ||
| International Business | Undergraduate | Bachelors | BS in Business | |
| International Trade | Undergraduate | Minor | ||
| Management | Undergraduate | Minor | ||
| Management | Undergraduate | Bachelors | BS in Business | |
| Management Info Systems | Undergraduate | Bachelors | BS in Business | |
| Management Information Systems | Undergraduate | Minor | ||
| Marketing | Undergraduate | Minor | ||
| Marketing | Undergraduate | Bachelors | BS in Business | |
| Marketing | Undergraduate | Bachelors | BS in Business | Customer Insight |
| Supply Chain Management | Undergraduate | Minor | ||
| Supply Chain Management | Undergraduate | Bachelors | BS in Business |
| Program | Level | Type | Degree | Concentration |
|---|---|---|---|---|
| Biological Sciences | Undergraduate | Associates | Associate of Science | |
| Business and Administration | Undergraduate | Associates | Associate of Science | |
| Chemistry | Undergraduate | Associates | Associate of Science | |
| Communication | Undergraduate | Associates | Associate of Arts | |
| Criminal Justice | Undergraduate | Bachelors | Bachelor of Arts | |
| Early Childhood Education | Undergraduate | Bachelors | BS in Education | |
| Earth and Environmental Sciences | Undergraduate | Associates | Associate of Science | |
| English | Undergraduate | Bachelors | Bachelor of Arts | Literature |
| Graphic Design and Visual Media | Undergraduate | Associates | Associate of Applied Business | |
| History | Undergraduate | Associates | Associate of Arts | |
| Liberal Studies | Undergraduate | Bachelors | Bachelor of Arts | |
| Liberal Studies | Undergraduate | Associates | Associate of Arts | |
| Middle Childhood Education | Undergraduate | Bachelors | BS in Education | Language Arts and Reading (4-9) |
| Middle Childhood Education | Undergraduate | Bachelors | BS in Education | Mathematics (4-9) |
| Middle Childhood Education | Undergraduate | Bachelors | BS in Education | Science (4-9) |
| Office Information Systems | Undergraduate | Associates | Associate of Applied Business | Executive Administrative Assistant |
| Office Information Systems | Undergraduate | Associates | Associate of Applied Business | Legal Administrative Assistant |
| Office Information Systems | Undergraduate | Associates | Associate of Applied Business | Medical Administrative Assistant |
| Organizational Leadership | Undergraduate | Bachelors | Bachelor of Science | |
| Psychology | Undergraduate | Associates | Associate of Arts | |
| Social Work | Undergraduate | Associates | Associate of Arts | |
| Sociology | Undergraduate | Associates | Associate of Arts | |
| Technical Study | Undergraduate | Associates | Associate of Technical Study | |
| Technical Study | Undergraduate | Associates | Associate of Technical Study | Management |
| Technical Study | Undergraduate | Associates | Associate of Technical Study | Agriculture |
| Technical Study | Undergraduate | Associates | Associate of Technical Study | Law Enforcement |
| Technical Study | Undergraduate | Associates | Associate of Technical Study | Law Enforcement Academy |
| Technical Study | Undergraduate | Associates | Associate of Technical Study | Marketing |
| Technical Study | Undergraduate | Associates | Associate of Technical Study | Technical Skills |
*While the Wright State University online catalog is updated regularly, for program requirements you should always see your advisor (undergraduate students) or your program director (graduate students).