- Quicklinks
- Resources
2012-2013 University Catalog
| Program | Level | Type | Degree | Concentration |
|---|---|---|---|---|
| Dual Major in Physics and Mathematics | Undergraduate | Bachelors | Bachelor of Science | |
| Physics | Undergraduate | Minor | ||
| Physics | Undergraduate | Bachelors | Bachelor of Science | |
| Physics | Undergraduate | Bachelors | Bachelor of Arts | |
| Physics | Undergraduate | Bachelors | Bachelor of Arts | Physics Education |
| Physics | Graduate | Masters | Master of Science | |
| Physics | Graduate | Masters | Master of Science | Physics in Medicine |
| Physics | Graduate | Masters | Master of Sci in Teaching | |
| Physics-Dual Degree | Graduate, Undergraduate | Masters, Bachelors | Bachelor of Science, MS | |
| Physics-Dual Degree | Graduate, Undergraduate | Masters, Bachelors | Bachelor of Science, MS |
*While the Wright State University online catalog is updated regularly, for program requirements you should always see your advisor (undergraduate students) or your program director (graduate students).