2012-2013 University Catalog
Graduate Faculty
For contact information, please consult the university people directory.
A
| Last Name | First Name | Grad Faculty Status | Status Expiration Date |
| Abbot | D. Kilpatrick | Adjunct | 06 13 |
| Abadie | Pascale | Associate | 06 15 |
| Abrahamowicz | Dan | Adjunct | 06 15 |
| Adams | Sandy | Adjunct | 06 13 |
| Adams | Steven | Adjunct | 06 17 |
| Adragna | Norma | Regular | N/A |
| Aga | Rachel | Regular | N/A |
| Agiro | Christa | Associate | 06 14 |
| Agrawal | Abinash | Regular | N/A |
| Ainina | M. Fall | Regular | N/A |
| Ajami | Riad | Regular | N/A |
| Akhbari | Marlena | Associate | 06 14 |
| Albery | William B. | Regular | N/A |
| Algase | Donna | Adjunct | 06 16 |
| Ali | Mohamed | Adjunct | 06 14 |
| Allen | Jeffrey | Regular | N/A |
| Alter | Gerald | Regular | N/A |
| Alvarez | Francisco | Regular | N/A |
| Alvarez-Leefmans | Francisco Javier | Regular | N/A |
| Amer | Maher | Regular | N/A |
| Amon | James | Regular | N/A |
| Anderson | Liam | Regular | N/A |
| Anderson | Paul | Adjunct | 06 14 |
| Anstadt | Mark | Regular | N/A |
| Appova | Aina | Associate | 06 16 |
| Arasu | K T | Regular | N/A |
| Arlian | Larry | Regular | N/A |
| Arment | Anthony | Adjunct | 06 13 |
| Arms | Deborah | Associate | 06 15 |
| Athanas | Peter | Adjunct | 06 13 |
| Aubin | Cheryl | Adjunct | 06 13 |
| Auer | Soren | Adjunct | 06 18 |
| Ayres IV | R. William | Adjunct | 06 16 |
| Ayyadurai | Mary | Adjunct | 06 14 |
B
| Last Name | First Name | Grad Faculty Status | Status Expiration Date |
| Badescu | Stefan | Adjunct | 06 17 |
| Bae | Ha-Rok | Regular | N/A |
| Bahn | Volker | Regular | N/A |
| Baird | Scott | Regular | N/A |
| Baker | Ann | Adjunct | 06 16 |
| Baker | Bud (Francis) | Regular | N/A |
| Baker | Marjorie | Associate | 06 13 |
| Balazs | George | Temporary | 12 13 |
| Banks | Erik | Regular | N/A |
| Bargerhuff | Mary Ellen | Regular | N/A |
| Barnaghi | Payam | Adjunct | 06 18 |
| Barr | David | Regular | N/A |
| Barry | Detrice | Regular | N/A |
| Barrett | Kimberly | Adjunct | 06 17 |
| Barton | Christopher | Regular | N/A |
| Bashaw | Marie | Regular | N/A |
| Basista | Beth | Regular | N/A |
| Batten | Susan | Adjunct | 06 16 |
| Battle-Fisher | Michele | Associate | 06 16 |
| Baumann | Michael | Regular | N/A |
| Beard | Kate | Adjunct | 06 13 |
| Belcher | Jan | Regular | N/A |
| Bellisari | Anna | Regular | N/A |
| Bennett | Kevin | Regular | N/A |
| Beran | Philip | Adjunct | 06 14 |
| Berberich | Steven | Regular | N/A |
| Berg | Susan | Associate | 06 15 |
| Bergdahl | Jacqueline | Regular | N/A |
| Bernhardt | Emily | Adjunct | 06 14 |
| Bernhardt | Gregory | Regular | N/A |
| Bernstein | Jack | Regular | N/A |
| Berry | Devon | Adjunct | 06 17 |
| Beuth, Jr | Jack | Adjunct | 06 13 |
| Bhandari | Shreya | Regular | N/A |
| Bharwani | Govind | Adjunct | 06 17 |
| Bigley | Nancy | Regular | N/A |
| Blakelock | Jane | Adjunct | 06 16 |
| Blair | John | Regular | N/A |
| Blum | Michael | Adjunct | 06 13 |
| Blust | Ronny | Adjunct | 06 13 |
| Bochenek | Jeanine | Adjunct | 06 17 |
| Bodenreider | Olivier | Adjunct | 06 15 |
| Boester | Timothy | Regular | N/A |
| Bombick | Daniel | Regular | N/A |
| Bonch | Xenia | Regular | N/A |
| Bonello | Pierluigi | Adjunct | 06 17 |
| Booth | David | Regular | N/A |
| Bork | Christopher | Adjunct | 06 16 |
| Bourbakis | Nikolaos | Regular | N/A |
| Bouris | Harry | Adjunct | 06 14 |
| Bowling | Ann | Adjunct | 06 13 |
| Bowling | Nathan | Regular | N/A |
| Boyd | Brian | Regular | N/A |
| Brewer | Judith | Associate | 06 15 |
| Brewer | Tracy | Regular | N/A |
| Broughton | Nancy | Regular | N/A |
| Brown | Elliott | Regular | N/A |
| Brown | Huntting | Associate | 06 15 |
| Brown | Janelle | Adjunct | 06 13 |
| Brown | Jeffrey | Adjunct | 06 17 |
| Brown | Thomas | Regular | N/A |
| Brun | Carl | Regular | N/A |
| Brungart | Douglas | Adjunct | 06 14 |
| Bryan | Paula | Adjunct | 06 13 |
| Bryant | Brad | Adjunct | 06 13 |
| Bryant | Michael | Adjunct | 06 17 |
| Bubulya | Athanasios (Tom) | Associate | 06 14 |
| Bubulya | Paula | Regular | N/A |
| Bulen | Dennis | Regular | N/A |
| Bullock | John | Associate | 06 16 |
| Bullock | Richard | Regular | N/A |
| Burgin | Amy | Associate | 06 15 |
| Burke | Brian | Regular | N/A |
| Burns | Gary | Regular | N/A |
| Burton | G. Allen | Regular | N/A |
| Busher | Edward | Adjunct | 06 17 |
| Butts | Jonathan | Adjunct | 06 17 |
C
| Last Name | First Name | Grad Faculty Status | Status Expiration Date |
| Cai | Shengrong | Regular | N/A |
| Cameron | Jacob | Associate | 06 13 |
| Campbell | Jacob | Adjunct | 06 15 |
| Cao | Caroline | Regular | N/A |
| Carlsen | Roger | Regular | N/A |
| Caron | Linda | Regular | N/A |
| Carrafiello | Susan | Regular | N/A |
| Caruso | Joseph | Adjunct | 06 16 |
| Cebulash | Glen | Regular | N/A |
| Chaffee | Christopher | Regular | N/A |
| Chai | Hannah | Regular | N/A |
| Chakravarthy | Vasu | Adjunct | 06 15 |
| Chamberlain | Ava | Regular | N/A |
| Chaney | Robert | Adjunct | 06 14 |
| Chapman | Vicki Lou | Adjunct | 06 14 |
| Cauley | Katherine | Regular | N/A |
| Chen | Aleda | Adjunct | 06 18 |
| Chen | Chien-In Henry | Regular | N/A |
| Chen | Keke | Regular | N/A |
| Chen | Shia-Chung | Adjunct | 06 17 |
| Chen | Yanfang | Regular | N/A |
| Chen | Yu Qing | Regular | N/A |
| Cheng | Songlin | Regular | N/A |
| Cherukuri | Balakrishna | Adjunct | 06 14 |
| Cherrington | Candace | Regular | N/A |
| Chew | Frances | Adjunct | 06 16 |
| Chinov | Stefan | Regular | N/A |
| Choh | Audrey | Regular | N/A |
| Choudhury | Enamul | Regular | N/A |
| Christensen | James | Adjunct | 06 17 |
| Chu | Kuan-Lun | Regular | N/A |
| Chumlea | William | Regular | N/A |
| Chung | Soon M. | Regular | N/A |
| Church | Judith | Adjunct | 06 13 |
| Ciampaglio | Charles | Regular | N/A |
| Ciarallo | Frank | Regular | N/A |
| Cipollini | Donald | Regular | N/A |
| Claflin | Bruce | Adjunct | 06 18 |
| Claflin | Dragana | Regular | N/A |
| Clark | Jerry | Regular | N/A |
| Clark | Matthew | Adjunct | 06 17 |
| Clauer | Allan | Adjunct | 06 13 |
| Clements | William | Adjunct | 06 13 |
| Cline | John "Chris" | Adjunct | 06 16 |
| Coconis | Michel | Regular | N/A |
| Cole | Donna J. | Regular | N/A |
| Coleman | Joseph | Regular | N/A |
| Colle | Herbert | Regular | N/A |
| Collier | Jacqueline | Associate | 06 14 |
| Collins | Drew | Regular | N/A |
| Conley | Cheryl | Associate | 06 14 |
| Cook | Gary | Adjunct | 06 16 |
| Cooksey-James | Tawna | Associate | 06 13 |
| Cool | David | Regular | N/A |
| Cooney | Adam | Adjunct | 06 17 |
| Cope | Timothy | Regular | N/A |
| Corbett | Adrian | Regular | N/A |
| Corvo | Antonio | Adjunct | 06 17 |
| Costa | Carlos | Regular | N/A |
| Costello | David | Adjunct | 06 18 |
| Coutu, Jr | Ronald | Adjunct | 06 16 |
| Cox | D. Franklin | Regular | N/A |
| Creech | Gregory | Adjunct | 06 14 |
| Crespo | Antonio | Adjunct | 06 14 |
| Cross | Charles | Adjunct | 06 17 |
| Crusan | Deborah | Regular | N/A |
| Cubberley | Mark | Regular | N/A |
| Culp | Joseph | Adjunct | 06 13 |
| Curry | Donna | Regular | N/A |
| Cusack | Michael | Adjunct | 06 16 |
| Czerwinski | Stefan | Associate | 06 13 |
D
| Last Name | First Name | Grad Faculty Status | Status Expiration Date |
| D'Angelo | Maurissa | Adjunct | 06 13 |
| Dahlman | Henry | Regular | N/A |
| Daily | Jeremy | Adjunct | 06 16 |
| Daniels | Matthew | Adjunct | 06 13 |
| Davis | Stephanie | Associate | 06 14 |
| Davis | Vincent | Associate | 06 15 |
| Davy | Jeanette | Regular | N/A |
| Deibel | Jason | Regular | N/A |
| Delraso | Nicholas | Adjunct | 06 13 |
| Dempsey | Anita | Regular | N/A |
| Denison | Barbara | Regular | N/A |
| Dennis | Patrick | Regular | N/A |
| DesAutels | Peggy | Adjunct | 06 14 |
| Destephen | Daniel | Regular | N/A |
| Dewett | Todd | Regular | N/A |
| Dewey | Dawne | Adjunct | 06 13 |
| Di Fulvio | Mauricio | Regular | N/A |
| Diamantes | Thomas | Regular | N/A |
| Dobbins | James | Regular | N/A |
| Dodge | Robin | Regular | N/A |
| Doherty | Peter | Adjunct | 06 16 |
| Doll | Trevor | Adjunct | 06 17 |
| Dolson | David | Regular | N/A |
| Doman | David | Adjunct | 06 16 |
| Dombrowski | Joanne | Regular | N/A |
| Dominic | David | Regular | N/A |
| Dona | Elfe | Regular | N/A |
| Dong | Guozhu | Regular | N/A |
| Dong | Haibo | Regular | N/A |
| Dong | Hailiang | Adjunct | 06 13 |
| Doom | Travis | Regular | N/A |
| Dorn | Jacob | Regular | N/A |
| Dregalla | Herbert | Regular | N/A |
| Duffy | Kevin | Regular | N/A |
| Dukes | Susan | Adjunct | 06 16 |
| Dung | Tran Huu | Regular | N/A |
| Dungey | Clifton | Adjunct | 06 16 |
| Dunne | James | Regular | N/A |
| Dunston | Dana | Adjunct | 06 13 |
| Duren | Dana | Regular | N/A |
| Durr | Marlese | Regular | N/A |
| Dustin | Jack | Regular | N/A |
| DuVivier | Roxanne | Associate | 06 15 |
E
| Last Name | First Name | Grad Faculty Status | Status Expiration Date |
| Ebert | James | Regular | N/A |
| Edwards | Jean | Regular | N/A |
| Edwards | Rebecca | Regular | N/A |
| Eggemeier | F Thomas | Regular | N/A |
| Ehrmin | Joanne | Adjunct | 06 16 |
| Eklund | Dean | Adjunct | 06 13 |
| Elased | Khalid | Regular | N/A |
| Elbasiouny | Sherif | Regularq | N/A |
| Ellis | Brenda | Regular | N/A |
| Emmert | John | Regular | N/A |
| Engisch | Kathrin | Regular | N/A |
| Erk | Stanley | Adjunct | 06 14 |
| Ernst | Frederick | Regular | N/A |
| Eustace | Rosemary | Regular | N/A |
| Evans | Anthony | Regular | N/A |
| Evans | Dean Robert | Adjunct | 06 16 |
| Ewing | Robert | Adjunct | 06 18 |
| Excoffon | Katherine | Regular | N/A |
| Ezekiel | Judith | Adjunct | 06 16 |
F
| Last Name | First Name | Grad Faculty Status | Status Expiration Date |
| Fagan | Siobhan | Associate | 06 13 |
| Fang | Weifu | Regular | N/A |
| Farajian | Amir | Regular | N/A |
| Farlow | Gary | Regular | N/A |
| Farmer | Linda | Regular | N/A |
| Farrell | Ann | Regular | N/A |
| Feld | William | Regular | N/A |
| Felker | Daniel | Adjunct | 06 16 |
| Feldmeier | John | Regular | N/A |
| Fendley | Mary | Regular | N/A |
| Fichtenbaum | Rudy | Regular | N/A |
| Finegan | Colleen | Regular | N/A |
| Fiorino | Steven | Adjunct | 06 17 |
| Fischer | Abigail | Adjunct | 06 13 |
| Fitch | Diane | Regular | N/A |
| Fitch | Robert | Adjunct | 06 16 |
| Fitzgerald | Edward | Regular | N/A |
| Fitzgerald | William | Adjunct | 06 13 |
| Flach | John | Regular | N/A |
| Flemming | Michelle | Regular | N/A |
| Flanagan | Erin | Regular | N/A |
| Fogle | Orelle Ryan | Adjunct | 06 17 |
| Fortson | Stephen | Associate | 06 14 |
| Fossum | Eric | Regular | N/A |
| Fowler | Barbara | Regular | N/A |
| Foy | Brent | Regular | N/A |
| Franco | M. Suzanne | Regular | N/A |
| Fraser | J. Scott | Regular | N/A |
| Frazier | John | Regular | N/A |
| French | DeAnne | Adjunct | 06 17 |
| Frey | Diane | Regular | N/A |
| Frey | George | Adjunct | 06 17 |
| Frey | Mary Anne | Associate | 06 13 |
| Funderburk | S Charles | Regular | N/A |
| Funke | Gregory | Adjunct | 06 16 |
| Fyffe | Robert | Regular | N/A |
G
| Last Name | First Name | Grad Faculty Status | Status Expiration Date |
| Gaines | Elliot | Regular | N/A |
| Gaines | Kenneth | Regular | N/A |
| Gallagher | John | Regular | N/A |
| Gallimore | Jennie | Regular | N/A |
| Ganapathy | Subhashini | Regular | N/A |
| Garber | Frederick D. | Regular | N/A |
| Gargas | Michael | Adjunct | 06 17 |
| Garner | Nancy | Regular | N/A |
| Garrison | David | Regular | N/A |
| Gaska | James | Adjunct | 06 17 |
| Gaspar | Phyllis | Adjunct | 06 16 |
| Gaspar | Timothy | Adjunct | 06 16 |
| Gearhart | Jeffery | Adjunct | 06 17 |
| Gebhart | Mark | Associate | 06 16 |
| Gelhaus | Herbert Carl | Adjunct | 06 17 |
| Gentles-Gibbs | Natallie | Temporary | 06 17 |
| George | Tommy | Adjunct | 06 16 |
| Gerschutz | Maria | Adjunct | 06 17 |
| Gibbs | Harold | Adjunct | 06 15 |
| Gilkey | Robert | Regular | N/A |
| Gillen | Christopher | Adjunct | 06 13 |
| Gilliam | Kimberly | Adjunct | 06 17 |
| Gilpin | Roger | Regular | N/A |
| Glancy | Steven | Adjunct | 06 18 |
| Gogineni | Sivaram | Adjunct | 06 14 |
| Golden | Alissa | Adjunct | 6 18 |
| Goldenberg | Robert | Regular | N/A |
| Goldfinger | Melvyn | Regular | N/A |
| Goldstein | David | Regular | N/A |
| Goltz | Mark | Adjunct | 06 17 |
| Gomez-Cambronero | Julian | Regular | N/A |
| Gooden | Martin | Associate | 06 13 |
| Goodrich | Kendall | Regular | N/A |
| Goodwin | Stephanie | Adjunct |
06 14 |
| Gooray | Arthur | Adjunct | 06 14 |
| Gorchov | David | Adjunct | 06 16 |
| Gordon | Alissa | Adjunct | 06 13 |
| Goshtasby | A. Ardeshir | Regular | N/A |
| Gossman | Michael | Adjunct | 06 13 |
| Goswami | Tarun | Regular | N/A |
| Graham | Glenn | Regular (Emeritus) | N/A |
| Graham | T. Scott | Associate | 06 13 |
| Grandhi | Ramana | Regular | N/A |
| Grant | C. Wayne | Adjunct | 06 18 |
| Gray | Bobbe | Regular | N/A |
| Green | Barbara | Regular | N/A |
| Green | December | Regular | N/A |
| Gregor | Bryan | Regular | N/A |
| Gressis | Nicolas | Regular | N/A |
| Griffin | Paul | Regular | N/A |
| Grossie | David | Regular | N/A |
| Grothaus | Kay | Adjunct | 06 16 |
| Gruhl | Daniel | Adjunct | 06 15 |
| Grunden | Beverly | Adjunct | 06 17 |
| Gruys | Melissa | Regular | N/A |
| Gulas | Charles | Regular | N/A |
| Gunning | Barbara | Adjunct | 06 17 |
| Gupta | Pola | Regular | N/A |
| Guthrie | James | Regular | N/A |
H
| Last Name | First Name | Grad Faculty Status | Status Expiration Date |
| Haas | Edward | Regular | N/A |
| Halabi | Awad | Regular | N/A |
| Hale | Christopher | Adjunct | 06 13 |
| Hall | Chris | Regular | N/A |
| Halling | Kirsten | Regular | N/A |
| Halm | Dan | Regular | N/A |
| Hambright | Grant | Regular | N/A |
| Hamilton | Glenn | Regular | N/A |
| Hamister | James | Associate | 06 15 |
| Hammerschmidt | Chad | Regular | N/A |
| Hammond | Crystal | Adjunct | 06 17 |
| Hangartner | Thomas | Regular | N/A |
| Harper | Tiffany | Adjunct | 06 13 |
| Harris | Andrea | Adjunct | 06 18 |
| Harris | Charlotte | Regular | N/A |
| Harrod | Steven | Adjunct | 06 15 |
| Hartzler | Lynn | Regular | N/A |
| Harvey | Craig | Adjunct | 06 18 |
| Hary | Stephen | Adjunct | 06 14 |
| Hatzilygeroudis | Ioannis | Adjunct | 06 17 |
| Haught | John | Regular | N/A |
| Hauser | Ernest | Regular | N/A |
| Havig | Paul | Adjunct | 06 17 |
| Hays | Karen | Adjunct | 06 13 |
| He | Ping | Regular | N/A |
| Heckman | Charles | Adjunct | 06 14 |
| Heft | Harry | Adjunct | 06 16 |
| Heilman | Sharon | Regular | N/A |
| Helms | Ronald | Regular | N/A |
| Henderson | Phyllis | Regular | N/A |
| Hennessy | Michael | Regular | N/A |
| Herbert | Laura | Adjunct | 06 13 |
| Herchline | Thomas | Regular | N/A |
| Herms | Daniel | Adjunct | 06 15 |
| Herringer | Carol | Regular | N/A |
| Hersman | Bethany | Regular | N/A |
| Hertzler | Marie | Regular | N/A |
| Higgins | Steven | Regular | N/A |
| Hilliard | Caroline | Regular | N/A |
| Hitzler | Pascal | Regular | N/A |
| Ho | Lop-Fat | Regular | N/A |
| Hochstein | Dave | Regular | N/A |
| Hodson | Douglas | Adjunct | 06 17 |
| Hoggan | Chad | Associate | 06 15 |
| Hoke | John | Adjunct | 06 13 |
| Holland | Cindra | Associate | 06 15 |
| Honavar | Vasant | Adjunct | 06 13 |
| Hong | Lang | Regular | N/A |
| Hopkins | Barbara | Regular | N/A |
| Hopkins | Donald | Adjunct | 06 14 |
| Hostetler | Heather | Regular | N/A |
| Howard | Lillie | Regular | N/A |
| Hsu | Andrew | Regular | N/A |
| Huang | Chaocheng | Regular | N/A |
| Huang | George | Regular | N/A |
| Huang | Hong | Regular | N/A |
| Huang | Qingbo | Regular | N/A |
| Hudak | David | Adjunct | 06 15 |
| Huebner | Karla | Regular | N/A |
| Hull | Barbara | Regular | N/A |
| Hundley | Stacey | Adjunct | 06 13 |
| Hunt | Allen | Regular | N/A |
| Hussain | Rashida | Associate | 06 14 |
| Hussain | Saber | Regular | N/A |
| Hutchinson | Matthew | Adjunct | 06 16 |
I
| Last Name | First Name | Grad Faculty Status | Status Expiration Date |
| Ilagan | Perla | Regular | N/A |
| Itami | Takao | Adjunct | 06 14 |
J
| Last Name | First Name | Grad Faculty Status | Status Expiration Date |
| Jackson | Allen | Adjunct | 06 18 |
| Jackson | Julia | Adjunct | 06 18 |
| Jacobs | Bradley | Regular | N/A |
| Jadcherla | Sudarshan | Adjunct | 06 18 |
| Jagow | Shelley | Regular | N/A |
| Jamali | Mohsin | Adjunct | 06 17 |
| James | Larry | Regular | N/A |
| Jang | Bor | Regular | N/A |
| Jankord | Ryan | Adjunct | 06/18 |
| Jata | Kumar | Adjunct | 06 14 |
| Jean | Jack | Regular | N/A |
| Jennings | Hope | Regular | N/A |
| Jensen | Richard | Regular | N/A |
| Jeyaraj | Anand | Regular | N/A |
| Jobert | William | Associate | 06 13 |
| John | Jeffrey | Regular | N/A |
| Johnson | Andrea | Regular | N/A |
| Johnson | Angela | Regular | N/A |
| Johnson | Daniel | Regular | N/A |
| Johnson | Doris | Regular | N/A |
| Johnson | J. Russell | Regular | N/A |
| Johnson | Ron Michael | Adjunct | 06 16 |
| Johnston | David | Adjunct | 06 15 |
| Jones | Mary Ann | Regular | N/A |
| Jones | Sharon | Regular | N/A |
| Jong | Wen-Ren | Adjunct | 06 17 |
| Joseph | Ronald G. | Adjunct | 06 16 |
K
| Last Name | First Name | Grad Faculty Status | Status Expiration Date |
| Kadakia | Madhavi | Regular | N/A |
| Kaiser | George | Adjunct | 06 13 |
| Kantha | Pramod | Regular | N/A |
| Kaplan | Alexander | Regular | N/A |
| Karabin | Beverly | Adjunct | 06 16 |
| Kashou | Nasser | Regular | N/A |
| Katovic | Vladimir | Regular | N/A |
| Kaylor | Mary Beth | Regular | N/A |
| Kazimierczuk | Marian | Regular | N/A |
| Keister | Kathy | Regular | N/A |
| Kellar | Gregory | Associate | 06 16 |
| Kelley-Loughnane | Nancy | Adjunct | 06 16 |
| Kelly | Peggy | Associate | 06 15 |
| Kelley | Lynne | Adjunct | 06 16 |
| Kender | David | Adjunct | 06 16 |
| Kenyon | Lisa | Regular | N/A |
| Ketcha | Daniel | Regular | N/A |
| Khalil | Naila | Associate | 06 16 |
| Khamis | Harry | Regular | N/A |
| Khera | Inder | Regular | N/A |
| Kidambi | Phani | Adjunct | 06 18 |
| Killian | Jerri | Regular | N/A |
| Kim | Chigon | Regular | N/A |
| Kim | Martin | Adjunct | 06 16 |
| Kimmel | Roger | Adjunct | 06 13 |
| Kinateder | Kimberly | Regular | N/A |
| Kinsel | Beth | Regular | N/A |
| Klein | Gary | Adjunct | 06 14 |
| Klein | Helen | Regular | N/A |
| Klingbeil | Nathan | Regular | N/A |
| Knott | Benjamin | Adjunct | 06 14 |
| Koenig | Kathleen | Regular | N/A |
| Koerker | Robert | Regular | N/A |
| Koles | Paul | Regular | N/A |
| Kolonay | Raymond | Adjunct | 06 16 |
| Kong | Nan | Adjunct | 06 16 |
| Kozak | Juliusz | Regular | N/A |
| Kozlowski | Gregory | Regular | N/A |
| Kramer | Tracy | Adjunct | 06 17 |
| Krane | Dan | Regular | N/A |
| Kraner | Brenda | Adjunct | 06 13 |
| Krishna | Sharath | Adjunct | 06 13 |
| Kruger | Brian | Regular | N/A |
| Kulatilaka | Waruna | Adjunct | 06 13 |
L
| Last Name | First Name | Grad Faculty Status | Status Expiration Date |
| Ladle | David | Regular | N/A |
| LaForse | Bruce | Regular | N/A |
| Lahm | Karen | Regular | N/A |
| Lahuis | David | Regular | N/A |
| Lake | Crystal | Regular | N/A |
| Lamborg | Carl | Adjunct | 06 14 |
| Lamkin | Thomas | Adjunct | 06 15 |
| Lamping | Sally | Regular | N/A |
| Landers | Timothy | Adjunct | 06 14 |
| Langer | Kristina | Adjunct | 06 15 |
| Langlois | Marietta | Associate | 06 13 |
| Laperle | Carol | Regular | N/A |
| Larkowski | Charles | Regular | N/A |
| Larsen | James | Regular | N/A |
| Laughlin | Richard | Regular | N/A |
| Law | Joe | Regular | N/A |
| Lawless | Matthew | Adjunct | 06 18 |
| Leclair | Steven | Regular | N/A |
| Lee | Carolyn | Adjunct | 06 16 |
| Lee | Miryoung | Regular | N/A |
| Lee | Yi-Hui | Regular | N/A |
| Leffak | Ira | Regular | N/A |
| Lehrer | Douglas | Regular | N/A |
| Lemaster | Daniel | Adjunct | 06 17 |
| Lessick | Mira | Adjunct | 06 16 |
| Leung | Jackson | Regular | N/A |
| Levine | Myron | Regular | N/A |
| Lew Yan Voon | Lok | Regular | N/A |
| Lewis | Jeffrey | Associate | 06 15 |
| Li | Qun | Associate | 06 16 |
| Lieh | Junghsen | Regular | N/A |
| Liggett | Kristen | Adjunct | 06 18 |
| Limouze | Henry | Regular | N/A |
| Lindsey | Jill | Regular | N/A |
| Liu | Guoqi | Regular | N/A |
| Liu | Meilin | Regular | N/A |
| Liu | Xiaoyu | Regular | N/A |
| Liu | Yan | Regular | N/A |
| Lockhart | Paul | Regular | N/A |
| Lockwood | Thomas | Regular | N/A |
| Loecke | Terry | Adjunct | 06 13 |
| Loi | Phan | Regular | N/A |
| Longley-Cook | Tracy | Regular | N/A |
| Lopez | Osvaldo | Regular | N/A |
| Loranger | Carol | Regular | N/A |
| Loranger | Dennis | Associate | 06 14 |
| Lowrey | Kenneth | Associate | 06 13 |
| Lucot | James | Regular | N/A |
| Ludwig | Bryan | Adjunct | 06 16 |
| Luehrmann | Laura | Regular | N/A |
| Lunsford | Suzanne | Regular | N/A |
| Lyon | Anna | Associate | 06 15 |
M
| Last Name | First Name | Grad Faculty Status | Status Expiration Date |
| Ma | Yao | Adjunct | 06 15 |
| Macaulay | Thomas | Regular | N/A |
| Mack | Nancy | Regular | N/A |
| Maguire | John | Regular | N/A |
| Mahalingam | Sudhakar | Adjunct | 06 17 |
| Malik | Arif | Adjunct | 06 16 |
| Malloy | Kathleen | Regular | N/A |
| Mamrack | Mark | Regular | N/A |
| Mantil | Joseph | Regular | N/A |
| Marchand | Jeannette | Regular | N/A |
| Markey | Michael | Regular | N/A |
| Markland | Scott | Adjunct | 06 13 |
| Martin | Patricia | Regular | N/A |
| Maruyama | Benji | Adjunct | 06 14 |
| Mateti | Prabhaker | Regular | N/A |
| Mathews | Susann | Regular | N/A |
| Matthews | Stephen | Adjunct | 06 17 |
| Mathies | Bonnie | Regular | N/A |
| Mawasha | P. Ruby | Adjunct | 06 14 |
| Maximilien | Eugene Michael | Adjunct | 06 17 |
| McAlearney | John | Regular | N/A |
| McCarthy | Mary | Adjunct | 06 17 |
| McDougal | James | Regular | N/A |
| McEwan | Ryan | Adjunct | 06 15 |
| McGowin | Audrey | Regular | N/A |
| McIlvenna | Noeleen | Regular | N/A |
| McIntyre | Peter | Adjunct | 06 15 |
| McKenna | David | Adjunct | 06 16 |
| McKinley | Andrew | Adjunct | 06 13 |
| McKnight | John | Adjunct | 06 17 |
| McLellan | Marjorie | Regular | N/A |
| McNamara | Gretchen | Associate | 06 13 |
| McNutt | Mindy | Regular | N/A |
| Mears | Mark | Adjunct | 06 16 |
| Medvedev | Ivan | Regular | N/A |
| Megonigal | J. Patrick | Adjunct | 06 13 |
| Mehra | Pankaj | Adjunct | 06 18 |
| Menart | James | Regular | N/A |
| Mercer | Richard | Regular | N/A |
| Meyer | Cheryl | Regular | N/A |
| Meyer | Joerg | Adjunct | 06 14 |
| Meyer | Kathryn | Regular | N/A |
| Mian | Ahsan | Regular | N/A |
| Michail | Sonia | Adjunct | 06 15 |
| Miles | Benjamin | Regular | N/A |
| Miller | Corey | Regular | N/A |
| Miller | David | Regular | N/A |
| Miller | Marvin | Regular | N/A |
| Miller | Mill | Regular | N/A |
| Miller | Ryan | Adjunct | 06 17 |
| Milligan | Barry | Regular | N/A |
| Minkiewicz | Gregory | Adjunct | 06 13 |
| Misra | Pradeep | Regular | N/A |
| Miura | Yoko | Associate | 06 14 |
| Miyasaki | Donovan | Regular | N/A |
| Moddeman | Gail | Regular | N/A |
| Montague | Benjamin | Regular | N/A |
| Moore | Thomas | Adjunct | 06 14 |
| Morgan | Carol | Regular | N/A |
| Morris | Mariana | Regular | N/A |
| Mosier | William | Regular | N/A |
| Mukhopadhyay | Sharmila | Regular | N/A |
| Munch | James | Regular | N/A |
| Munshi | Natasha | Regular | N/A |
| Murdock, Jr. | William (Paul) | Adjunct | 06 15 |
| Murray | Judson | Regular | N/A |
| Muse | Jonathan | Adjunct | 06 18 |
| Myadze | Theresa | Regular | N/A |
N
| Last Name | First Name | Grad Faculty Status | Status Expiration Date |
| Nadon | Gregory | Adjunct | 06 1 |
| Nadagouda | Mallikarjuna | Adjunct | 06 18 |
| Nagy | Allen | Regular | N/A |
| Nahhas | Ramzi | Regular | N/A |
| Naidu | Sirisha | Regular | N/A |
| Naik | Rajesh | Adjunct | 06 13 |
| Narayanan | Sundaram | Regular | N/A |
| Nedunuri | Krishnakumar | Adjunct | 06 18 |
| Neidhard-Doll | Amy | Adjunct | 06 16 |
| Neeley | Sabrina | Regular | N/A |
| Nelms | Ralph Gerals | Regular | N/A |
| Nelson | Erik | Adjunct | 06 16 |
| Nelson | Morton | Associate | 06 13 |
| Nelson | Robert | Adjunct | 06 17 |
| Newsome | William Sean | Adjunct | 06 17 |
| Nichols | Thomas | Adjunct | 06 15 |
| Nieder | Gary | Regular | N/A |
| Niven | David | Regular | N/A |
| Noel | Dan | Associate | 06 15 |
| Norris | Michael | Regular | N/A |
O
| Last Name | First Name | Grad Faculty Status | Status Expiration Date |
| O'Connor | Richele | Associate | 06 14 |
| O'Dell Mainous | Rosalie | Regular | N/A |
| Oehrtman | Sandra | Adjunct | 06 16 |
