2012-2013 University Catalog
| Course Number | Course Title | Credits |
|---|---|---|
| BMB 2500 | Human Nutrition | 3 |
| BMB 3230 | Biochemistry and Molecular Biology for Clinical Laboratory Science | 3 |
| BMB 4210 | Biochemistry and Molecular Biology I | 3 |
| BMB 4230 | Biochemistry and Molecular Biology II | 3 |
| BMB 4880 | Independent Reading in Biochemistry and Molecular Biology | 1 TO 5 |
| BMB 4950 | Honors Research in Biochemistry | 1 TO 10 |
| BMB 4990 | Undergraduate Research | 1 TO 15 |
*While the Wright State University online catalog is updated regularly, for program requirements you should always see your advisor (undergraduate students) or your program director (graduate students).