2012-2013 University Catalog
| Course Number | Course Title | Credits |
|---|---|---|
| ANT 2100 | Human Anatomy and Physiology I | 4 |
| ANT 2100L | Human Anatomy and Physiology I Laboratory | 0 |
| ANT 2120 | Human Anatomy and Physiology II | 4 |
| ANT 2120L | Human Anatomy & Phys II Laboratory | 0 |
| ANT 3100 | Human Structure and Function I | 4 |
| ANT 3100L | Human Structure Funct I Laboratory | 0 |
| ANT 3120 | Human Structure and Function II | 4 |
| ANT 3120L | Human Structure and Function II Laboratory | 0 |
| ANT 4340 | Biological Safety | 2 |
| ANT 4880 | Independent Reading in Anatomy | 1 |
| ANT 4990 | Selected Topics in Anatomy | 1 TO 5 |
*While the Wright State University online catalog is updated regularly, for program requirements you should always see your advisor (undergraduate students) or your program director (graduate students).